// JavaScript Document
var mygallery=new fadeSlideShow({
	wrapperid: "fadeshow1", //ID of blank DIV on page to house Slideshow
	dimensions: [800, 533], //width/height of gallery in pixels. Should reflect dimensions of largest image
	imagearray: [
		["Images/rotate_main/main_1.jpg"],
		["Images/rotate_main/main_2.jpg"],
		["Images/rotate_main/main_3.jpg"],
		["Images/rotate_main/main_4.jpg"], 
		["Images/rotate_main/main_5.jpg"],
		["Images/rotate_main/main_6.jpg"],
		["Images/rotate_main/main_7.jpg"],
		["Images/rotate_main/main_8.jpg"],
		["Images/rotate_main/main_9.jpg"],
		["Images/rotate_main/main_10.jpg"],
		["Images/rotate_main/main_11.jpg"]//<--no trailing comma after very last image element!
		//Syntax ["Location of Image","Link to a page","_new(for opening in new tab)","Discription of Image"]
	],
	displaymode: {type:'auto', pause:3000, cycles:0, wraparound:false},
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 500, //transition duration (milliseconds)
	descreveal: "ondemand",
	togglerid: ""
})


